4 NON BLONDES - WHAT'S UP (CD) (29KN - 3.85EUR - 4.76USD)
Id | 100023 |
Izvođač / Artist | 4 NON BLONDES |
Naslov / Title | WHAT'S UP |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | VG |
Izdanje / Release | INTERSCOPE RECORDS - EU 7567-96040-2 |
Napomena / Note | |
Broj ploča u izdanju / Number of records | SINGLE |
Cijena KN / Price KN | 29 |
Cijena EUR / Price EUR | 3.85 |
Cijena USD / Price USD | 4.76 |
Published in
CD
AGAINST ME! - NEW WAVE (CD) (27.3KN - 3.63EUR - 4.48USD)
Id | 100081 |
Izvođač / Artist | AGAINST ME! |
Naslov / Title | NEW WAVE |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | VG+ |
Izdanje / Release | WARNER - EU 9362-49994-3 |
Napomena / Note | |
Broj ploča u izdanju / Number of records | |
Cijena KN / Price KN | 27.3 |
Cijena EUR / Price EUR | 3.63 |
Cijena USD / Price USD | 4.48 |
Published in
CD
ALEISTER X - BANGERS & BEANS (12") (8KN - 1.06EUR - 1.31USD)
Id | 200259 |
Izvođač / Artist | ALEISTER X |
Naslov / Title | BANGERS & BEANS |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | VG+/EX |
Izdanje / Release | SKYSCRAPER MUSIC MAKER - UK SMM - 1331 |
Napomena / Note | |
Broj ploča u izdanju / Number of records | 12'' |
Cijena KN / Price KN | 8 |
Cijena EUR / Price EUR | 1.06 |
Cijena USD / Price USD | 1.31 |
Published in
12"
ALIEN ANT FARM - TRUANT (CD) (19.5KN - 2.59EUR - 3.2USD)
Id | 100101 |
Izvođač / Artist | ALIEN ANT FARM |
Naslov / Title | TRUANT |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | VG |
Izdanje / Release | EL TONAL / DREAMWORKS - USA 0600445045842 |
Napomena / Note | |
Broj ploča u izdanju / Number of records | |
Cijena KN / Price KN | 19.5 |
Cijena EUR / Price EUR | 2.59 |
Cijena USD / Price USD | 3.2 |
Published in
CD
ALIEN ANT FARM - TRUANT (CD) (39KN - 5.18EUR - 6.4USD)
Id | 100102 |
Izvođač / Artist | ALIEN ANT FARM |
Naslov / Title | TRUANT |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | NM |
Izdanje / Release | SKG MUSIC - EU 0600445045842 |
Napomena / Note | |
Broj ploča u izdanju / Number of records | |
Cijena KN / Price KN | 39 |
Cijena EUR / Price EUR | 5.18 |
Cijena USD / Price USD | 6.4 |
Published in
CD
ALL THIS SOUNDS GAS - PRESTON SCHOOL OF INDUSTRY (CD) (27.3KN - 3.63EUR - 4.48USD)
Id | 100110 |
Izvođač / Artist | ALL THIS SOUNDS GAS |
Naslov / Title | PRESTON SCHOOL OF INDUSTRY |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | VG |
Izdanje / Release | DOMINO RECORDS - UK WIGCD96 |
Napomena / Note | |
Broj ploča u izdanju / Number of records | |
Cijena KN / Price KN | 27.3 |
Cijena EUR / Price EUR | 3.63 |
Cijena USD / Price USD | 4.48 |
Published in
CD
AMEN - WE COME FOR YOUR PARENTS (CD) (8KN - 1.06EUR - 1.31USD)
Id | 100138 |
Izvođač / Artist | AMEN |
Naslov / Title | WE COME FOR YOUR PARENTS |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | VG |
Izdanje / Release | W |
Napomena / Note | |
Broj ploča u izdanju / Number of records | |
Cijena KN / Price KN | 8 |
Cijena EUR / Price EUR | 1.06 |
Cijena USD / Price USD | 1.31 |
Published in
CD
AMOS TORI - BOYS FOR PELE (CD) (27.3KN - 3.63EUR - 4.48USD)
Id | 100142 |
Izvođač / Artist | AMOS TORI |
Naslov / Title | BOYS FOR PELE |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | VG |
Izdanje / Release | ATLANTIC - USA 82862-2 |
Napomena / Note | |
Broj ploča u izdanju / Number of records | |
Cijena KN / Price KN | 27.3 |
Cijena EUR / Price EUR | 3.63 |
Cijena USD / Price USD | 4.48 |
Published in
CD
AMOS TORI - UNDER THE PINK (CD) (39KN - 5.18EUR - 6.4USD)
Id | 100145 |
Izvođač / Artist | AMOS TORI |
Naslov / Title | UNDER THE PINK |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | VG |
Izdanje / Release | WARNER - D 7567-82567-2 |
Napomena / Note | |
Broj ploča u izdanju / Number of records | |
Cijena KN / Price KN | 39 |
Cijena EUR / Price EUR | 5.18 |
Cijena USD / Price USD | 6.4 |
Published in
CD
ASH - INTERVIEW-CD (CD) (34.5KN - 4.58EUR - 5.66USD)
Id | 100220 |
Izvođač / Artist | ASH |
Naslov / Title | INTERVIEW-CD |
Žanr / Genre | ALTERNATIVE ROCK |
Stanje / Condition | VG |
Izdanje / Release | EDEL - D 0117642INFP |
Napomena / Note | PROMO |
Broj ploča u izdanju / Number of records | |
Cijena KN / Price KN | 34.5 |
Cijena EUR / Price EUR | 4.58 |
Cijena USD / Price USD | 5.66 |
Published in
CD